π― Complete CBT Practice Questions
Plus real-time answers for maximum scores.
Ace your UTME exam effortlessly and secure your university spot with Examwarriors.net support.
β° Don’t Wait until Tomorrow, Make Payment Today! ONLY Few SLOTS REMAINβΌοΈ
- π We can’t help everybody because of the time needed for each paid question.
- π It’s only 250 Slots Available for JAMB 2026!
- π After payment, you will be added to the VIP group and online database for record keeping.
βΌοΈClick here to read more about jamb assistance packagesπ
JAMB Score Pricing
As PDF file sent to you on WhatsApp π
| Score Range | Price (β¦) |
|---|---|
| 200 – 220 | 10,000 |
| 220 – 250 | 15,000 |
| 250 – 280 | 20,000 |
| 280 – 320 | 25,000 |
| 320 – 350 | 40,000 |
Direct to systems πΒ
| Score Range | Price (β¦) |
|---|---|
| 200 – 220 | 20,000 |
| 220 – 250 | 25,000 |
| 250 – 280 | 30,000 |
| 280 – 320 | 35,000 |
| 320 – 350 | 50,000 |
==================================
| S/N | NAME | SUBJECT COMBINATIONS | PASSPORT | VIP TYPE |
| 1 | Ahmadu Yakubu | English
Physics Chemistry Biology |
![]() |
Direct to system |
|---|---|---|---|---|
| 2 | Abel chiemerie Kenneth | English
Physics Chemistry Biology |
![]() |
Direct to system |
| 3 | OGUIZU Noble chidubem | English
biology chemistry agriculture science |
![]() |
Direct to system |
| 4 | Chukwukere Ijeoma Deborah | English
Physics Chemistry Biology |
![]() |
Direct to mobile |
| 5 | ![]() |
|||
| 6 | ![]() |
|||
| 8 | ![]() |
|||
| 9 | ![]() |
|||
| 10 | ![]() |
|||
| 11 | ![]() |
|||
| 12 | ![]() |
|||
| 13 | ![]() |
|||
| 14 | ![]() |
|||
| 15 | ![]() |
|||
| 16 | ![]() |
|||
| 17 | ![]() |
|||
| 18 | ![]() |
|||
| 19 | ![]() |
|||
| 20 | ![]() |

